So week 1. Forget it, move on and start the next week.
| Date | Time | Speed | Distance | Calories | Incline | Notes |
|---|---|---|---|---|---|---|
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 |
| Monday | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Thursday | 30:06 | 3.0 | 1.5 | 213 | 0 | Felt good |
| Friday | 30:07 | 3.1 | 1.55 | 219 | 0 | Kids were bugging me but good |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment